Login · Sign Up 
Photo Stats: Bob Kise

Bob Kise currently has 1083 photos in the database. The photos have been viewed a total of 4,667,933 times, for an average of 4,310.19 views per photo.

Listed below are all photos in the database by Bob Kise. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria.

Photos from 1 to 200 of 1083

Page 1 2 3 4 5 6

Photo ID Railroad Locomotive Date Added Views
566513 Conrail Unknown 02.19.2016 17634 View Photo
722045 Norfolk Southern EMD SD70ACe 01.07.2020 16957 View Photo
550594 Conrail GG-1 10.18.2015 15604 View Photo
552045 Conrail GG-1 10.28.2015 14953 View Photo
778381 Deutsche Reichsbahn Rail Gun 08.03.2021 14632 View Photo
553273 CSX Transportation (CSXT) Steam 2-8-4 11.06.2015 14147 View Photo
731296 Amtrak GE P32BWH (Dash 8-32BWH) 04.04.2020 13836 View Photo
578023 Conrail GG-1 05.27.2016 13768 View Photo
557659 Pennsylvania Railroad Steam 4-6-2 12.09.2015 13538 View Photo
554557 Conrail E-33 11.15.2015 12951 View Photo
558364 Conrail N/A 12.14.2015 12559 View Photo
573856 Conrail E-44 04.21.2016 12381 View Photo
547652 EMDX EMD GM10B 09.23.2015 12199 View Photo
683044 Amtrak GE P32BWH (Dash 8-32BWH) 01.05.2019 12129 View Photo
565117 Blue Mountain & Reading Steam 4-8-4 02.09.2016 12125 View Photo
555661 Reading Company FM H24-66 11.23.2015 12104 View Photo
567460 Pennsylvania Railroad Steam 4-6-2 02.26.2016 11713 View Photo
557801 Penn Central E-44 12.10.2015 11479 View Photo
558150 Pennsylvania Railroad Steam 4-6-2 12.13.2015 11402 View Photo
556333 New Jersey Department of Transportation GG-1 11.28.2015 11276 View Photo
559904 Reading Lines None 12.27.2015 11048 View Photo
548777 Electro Motive Division (EMD) GM10B 10.02.2015 11009 View Photo
751823 Strasburg Rail Road Steam 4-8-0 10.23.2020 10843 View Photo
560204 Conrail E-44 12.30.2015 10725 View Photo
724287 CSX Transportation (CSXT) EMD BL2 02.01.2020 10619 View Photo
549253 Conrail E-44 10.06.2015 10584 View Photo
548037 Conrail EMD SD40-2 09.26.2015 10312 View Photo
762268 Pennsylvania Railroad Steam 4-6-2 02.05.2021 10202 View Photo
577463 Pennsylvania Railroad GG-1 05.22.2016 10142 View Photo
697051 Union Pacific Steam 4-8-8-4 05.14.2019 10114 View Photo
564330 Conrail GE C39-8 (Dash 8-39C) 02.03.2016 9818 View Photo
701563 Union Pacific Steam 4-6-6-4 06.28.2019 9806 View Photo
581217 Conrail EMD GP38 06.27.2016 9766 View Photo
577088 Nickel Plate Road Steam 2-8-2 05.19.2016 9701 View Photo
552783 Blue Mountain & Reading Steam 4-8-4 11.02.2015 9672 View Photo
549680 Amtrak Silverliner III 10.10.2015 9605 View Photo
653791 Norfolk & Western Steam 2-6-6-4 04.03.2018 9526 View Photo
742965 Pennsylvania Railroad Steam 4-8-2 07.21.2020 9493 View Photo
560456 Penn Central GG-1 01.01.2016 9402 View Photo
550490 Penn Central MP54 10.17.2015 9343 View Photo
547237 Amtrak GG-1 09.20.2015 9234 View Photo
558854 Amtrak GG-1 12.18.2015 9198 View Photo
771322 Union Pacific Steam 4-8-8-4 05.08.2021 9142 View Photo
573873 Amtrak GG-1 04.21.2016 9117 View Photo
574595 Conrail E-44 04.27.2016 9092 View Photo
603394 NJ Transit GG-1 01.16.2017 9069 View Photo
648074 Pennsylvania Railroad Steam 4-6-2 02.12.2018 9014 View Photo
755104 Conrail EMD SD40-2 11.23.2020 8961 View Photo
629949 Pennsylvania Railroad Steam 4-6-2 09.09.2017 8930 View Photo
551861 Conrail E-44 10.27.2015 8871 View Photo
564180 Chessie System None 02.02.2016 8866 View Photo
589869 Conrail N/A 09.20.2016 8785 View Photo
595561 Pennsylvania Railroad Steam 4-6-2 11.08.2016 8785 View Photo
559765 Delaware & Hudson GE U33C 12.26.2015 8709 View Photo
549374 Conrail GG-1 10.07.2015 8665 View Photo
547650 Conrail E-33 09.23.2015 8652 View Photo
554350 Conrail GG-1 11.14.2015 8649 View Photo
548127 Conrail E-33 09.27.2015 8637 View Photo
593454 Conrail None 10.22.2016 8575 View Photo
590032 Penn Central GE U25C 09.22.2016 8563 View Photo
638190 Union Pacific Steam 4-6-6-4 11.17.2017 8540 View Photo
649142 Baltimore & Ohio (B&O) EMD SD35 02.21.2018 8533 View Photo
556112 Pennsylvania Railroad Steam 4-6-2 11.26.2015 8524 View Photo
579944 Pennsylvania Railroad Steam 4-4-2 06.14.2016 8487 View Photo
552782 Norfolk & Western Steam 2-6-6-4 11.02.2015 8471 View Photo
551716 Amtrak GG-1 10.26.2015 8387 View Photo
679446 Central Railroad of New Jersey Steam 0-6-0 12.02.2018 8362 View Photo
595405 Norfolk Southern GE ES44AC 11.07.2016 8327 View Photo
555226 Strasburg Rail Road Steam 4-4-0 11.20.2015 8320 View Photo
555361 Pennsylvania Railroad Steam 4-6-2 11.21.2015 8288 View Photo
598695 Milwaukee Road Steam 4-8-4 12.08.2016 8265 View Photo
676053 Union Pacific Steam 4-6-6-4 11.02.2018 8215 View Photo
593747 Conrail GM6C 10.24.2016 8198 View Photo
750620 Nickel Plate Road Steam 2-8-4 10.11.2020 8184 View Photo
550194 Conrail Caboose 10.14.2015 8173 View Photo
589350 CSX Transportation (CSXT) EMD FP7 09.16.2016 8138 View Photo
593567 NJ Transit GG-1 10.23.2016 8118 View Photo
653759 Conrail GG-1 04.03.2018 8108 View Photo
556851 Western Maryland Railway EMD SD40 12.02.2015 8062 View Photo
599937 Amtrak GG-1 12.19.2016 8010 View Photo
593189 Amtrak GG-1 10.19.2016 7970 View Photo
573798 Amtrak GG-1 04.20.2016 7947 View Photo
598589 Pennsylvania Railroad Steam 4-4-0 12.07.2016 7939 View Photo
559905 Amtrak EMD F40PHR 12.27.2015 7937 View Photo
747356 Amtrak Metroliner 09.07.2020 7937 View Photo
648850 Pennsylvania Railroad Steam 4-6-2 02.19.2018 7937 View Photo
579417 Pennsylvania Railroad Steam 4-6-2 06.09.2016 7892 View Photo
630314 Electro Motive Division (EMD) GM10B 09.12.2017 7866 View Photo
549587 Amtrak GG-1 10.09.2015 7849 View Photo
548126 Penn Central GG-1 09.27.2015 7802 View Photo
564301 Conrail EMD E8(A) 02.03.2016 7793 View Photo
597966 Pennsylvania Railroad GG-1 11.30.2016 7775 View Photo
742449 Strasburg Rail Road Steam 0-4-0 07.16.2020 7760 View Photo
761502 Pennsylvania Railroad Steam 4-6-2 01.30.2021 7736 View Photo
576415 EMDX GM10B 05.13.2016 7725 View Photo
556713 Conrail GE U33C 12.01.2015 7698 View Photo
755057 CSX Transportation (CSXT) EMD SD50 11.23.2020 7666 View Photo
554910 Conrail E-44 11.17.2015 7595 View Photo
595658 Steamtown National Historic Site GG-1 11.09.2016 7587 View Photo
650906 Nickel Plate Road Steam 2-8-4 03.09.2018 7553 View Photo
741096 Amtrak GG-1 07.01.2020 7541 View Photo
570831 Strasburg Rail Road None 03.26.2016 7530 View Photo
600652 Amtrak GG-1 12.26.2016 7519 View Photo
764486 Pennsylvania Railroad Steam 4-6-2 02.26.2021 7507 View Photo
601869 Amtrak GG-1 01.05.2017 7497 View Photo
676243 Amtrak EMD E8(A) 11.04.2018 7485 View Photo
579470 Amtrak GE P30CH 06.10.2016 7431 View Photo
551302 Amtrak GG-1 10.23.2015 7423 View Photo
554697 Amtrak GG-1 11.16.2015 7405 View Photo
685473 Conrail EMD GP10 01.27.2019 7378 View Photo
551862 Conrail GG-1 10.27.2015 7369 View Photo
684679 Norfolk & Western Steam 4-8-4 01.20.2019 7368 View Photo
564753 Conrail EMD GP10 02.07.2016 7366 View Photo
676443 Union Pacific Steam 4-6-6-4 11.05.2018 7354 View Photo
582085 Conrail GG-1 07.07.2016 7339 View Photo
649418 Pennsylvania Railroad Steam 4-8-2 02.24.2018 7323 View Photo
550193 Amtrak GG-1 10.14.2015 7274 View Photo
548283 Amtrak GG-1 09.28.2015 7273 View Photo
560861 Conrail GG-1 01.04.2016 7226 View Photo
798747 Amtrak GG-1 03.22.2022 7179 View Photo
559345 Amtrak GG-1 12.22.2015 7177 View Photo
591228 Norfolk Southern GE C40-9 (Dash 9-40C) 10.02.2016 7174 View Photo
743418 Norfolk & Western Steam 2-6-6-4 07.26.2020 7154 View Photo
577176 Amtrak GG-1 05.20.2016 7137 View Photo
743025 Canadian Pacific Railway Steam 4-6-4 07.22.2020 7128 View Photo
638534 Union Pacific Steam 4-6-6-4 11.21.2017 7083 View Photo
764203 Chesapeake & Ohio (C&O) Steam 4-8-4 02.23.2021 7059 View Photo
630496 Conrail Unknown 09.14.2017 6954 View Photo
739758 Pennsylvania Railroad Steam 4-4-0 06.18.2020 6948 View Photo
646733 Conrail EMD SW7 02.01.2018 6930 View Photo
558610 Western Maryland Railway EMD BL2 12.16.2015 6928 View Photo
560113 Amtrak E-60 12.29.2015 6917 View Photo
669923 Delaware, Lackawanna & Western EMD F3(A) 09.08.2018 6909 View Photo
676834 Union Pacific Steam 4-6-6-4 11.09.2018 6908 View Photo
795020 Blue Mountain & Reading Steam 4-8-4 02.08.2022 6902 View Photo
558611 Chesapeake & Ohio (C&O) Steam 4-8-4 12.16.2015 6872 View Photo
743329 Pennsylvania Railroad Steam 4-4-2 07.25.2020 6851 View Photo
694937 Central Pacific Railroad Steam 4-4-0 04.23.2019 6811 View Photo
824368 East Broad Top Brill Model 250 02.09.2023 6809 View Photo
752922 Conrail EMD SD40 11.02.2020 6808 View Photo
560145 Pennsylvania Railroad Steam 4-4-0 12.29.2015 6792 View Photo
590601 Amtrak None 09.26.2016 6790 View Photo
593094 Amtrak GG-1 10.18.2016 6769 View Photo
551301 Conrail GG-1 10.23.2015 6743 View Photo
557074 Penn Central EMD SW9 12.04.2015 6739 View Photo
763016 Pennsylvania Railroad Steam 4-6-2 02.12.2021 6720 View Photo
794926 Blue Mountain & Reading Steam 4-8-4 02.07.2022 6707 View Photo
724212 New Jersey Department of Transportation GG-1 01.31.2020 6694 View Photo
593386 CSX Transportation (CSXT) EMD FP7 10.21.2016 6689 View Photo
564220 Blue Mountain & Reading Steam 4-6-2 02.02.2016 6676 View Photo
549474 Conrail E-44 10.08.2015 6668 View Photo
820715 Conrail E-33 12.28.2022 6663 View Photo
778481 Blue Mountain & Reading Steam 4-8-4 08.04.2021 6650 View Photo
550774 Conrail E-44 10.19.2015 6648 View Photo
595235 Pennsylvania Railroad GG-1 11.06.2016 6645 View Photo
688063 Amtrak EMD F69PHAC 02.18.2019 6627 View Photo
558961 Amtrak GG-1 12.19.2015 6591 View Photo
577556 Penn Central GG-1 05.23.2016 6575 View Photo
682223 Pennsylvania Railroad GG-1 12.28.2018 6558 View Photo
639489 Union Pacific Steam 4-6-6-4 11.29.2017 6513 View Photo
564094 Conrail EMD SD40-2 02.01.2016 6495 View Photo
751336 CSX Transportation (CSXT) EMD F7(A) 10.18.2020 6471 View Photo
581534 Reading Lines Alco C630 06.30.2016 6469 View Photo
548908 Penn Central GG-1 10.03.2015 6460 View Photo
742608 Union Pacific Steam 4-6-6-4 07.18.2020 6438 View Photo
750245 Blue Mountain & Reading Steam 4-8-4 10.06.2020 6429 View Photo
654210 Chessie System GE B30-7 04.08.2018 6404 View Photo
553272 Conrail GE U25B 11.06.2015 6379 View Photo
743242 Union Pacific Steam 4-6-6-4 07.24.2020 6337 View Photo
555228 Reading Company Steam 4-8-4 11.20.2015 6327 View Photo
595839 Pennsylvania Railroad Steam 4-6-2 11.11.2016 6305 View Photo
589915 Conrail E-33 09.20.2016 6299 View Photo
547912 Amtrak GG-1 09.25.2015 6271 View Photo
597837 Chesapeake & Ohio (C&O) Steam 4-8-4 11.29.2016 6267 View Photo
597719 Pennsylvania Railroad Steam 4-4-2 11.28.2016 6261 View Photo
556523 Conrail E-44 11.29.2015 6261 View Photo
576715 Pennsylvania Railroad Steam 4-6-2 05.15.2016 6229 View Photo
553395 Penn Central EMD GP38 11.07.2015 6226 View Photo
551557 Conrail GG-1 10.25.2015 6221 View Photo
675308 Penn Central E-44 10.27.2018 6208 View Photo
657625 Untitled N/A 05.11.2018 6192 View Photo
643292 Amtrak GG-1 01.03.2018 6165 View Photo
551088 Conrail E-33 10.21.2015 6164 View Photo
549475 Conrail E-44 10.08.2015 6153 View Photo
653848 Conrail E-44 04.04.2018 6144 View Photo
590107 Penn Central E-44 09.22.2016 6136 View Photo
590001 Conrail GG-1 09.21.2016 6118 View Photo
553811 Conrail E-33 11.09.2015 6114 View Photo
590729 Conrail EMD SW1 09.27.2016 6113 View Photo
778785 Pennsylvania Railroad Steam 4-6-2 08.07.2021 6106 View Photo
548670 Conrail GG-1 10.01.2015 6084 View Photo
561718 Amtrak GG-1 01.11.2016 6083 View Photo
686872 Conrail N/A 02.09.2019 6073 View Photo
755299 Pennsylvania Railroad Steam 4-4-0 11.25.2020 6070 View Photo
822025 Nickel Plate Road Steam 2-8-2 01.11.2023 6068 View Photo
741198 British Railways Steam 4-4-0 07.02.2020 6057 View Photo
556712 Conrail E-44 12.01.2015 6043 View Photo
658305 Amtrak None 05.18.2018 6036 View Photo
684155 Amtrak GG-1 01.14.2019 5999 View Photo
552288 Conrail GG-1 10.30.2015 5989 View Photo

 

Copyright © 2002-2024 RailPictures.Net