Login · Sign Up 
Photo Stats: Mike Stellpflug

Mike Stellpflug currently has 620 photos in the database. The photos have been viewed a total of 2,396,653 times, for an average of 3,865.57 views per photo.

Listed below are all photos in the database by Mike Stellpflug. The list is sorted to show the most popular photos first, by default. Click on the column headings to sort the list by other criteria.

Photos from 1 to 200 of 620

Page 1 2 3 4

Photo ID Railroad Locomotive Date Added Views
311654 Livonia, Avon & Lakeville Alco C420 01.23.2010 3685 View Photo
312059 Livonia, Avon & Lakeville Alco C420 01.27.2010 3083 View Photo
315284 Delaware & Hudson Alco C420 02.24.2010 3578 View Photo
316396 Livonia, Avon & Lakeville Alco C420 03.07.2010 2067 View Photo
316600 Livonia, Avon & Lakeville Alco C420 03.08.2010 2621 View Photo
319597 Delaware & Hudson Alco C420 04.03.2010 4990 View Photo
327176 Delaware & Hudson Alco C420 06.06.2010 3593 View Photo
327612 Delaware & Hudson Alco C420 06.10.2010 3721 View Photo
330325 Delaware & Hudson Alco C420 07.04.2010 3531 View Photo
332315 Delaware & Hudson Alco C420 07.23.2010 4076 View Photo
333536 Delaware & Hudson Alco C420 08.03.2010 3818 View Photo
338448 Delaware & Hudson Alco C420 09.20.2010 5019 View Photo
340154 Delaware & Hudson Alco C420 10.05.2010 3511 View Photo
340296 Delaware & Hudson Alco C420 10.06.2010 3779 View Photo
341309 Livonia, Avon & Lakeville Alco C420 10.14.2010 2610 View Photo
341405 Livonia, Avon & Lakeville Alco C420 10.15.2010 2630 View Photo
341409 Livonia, Avon & Lakeville Alco C420 10.15.2010 4647 View Photo
343128 Livonia, Avon & Lakeville Alco C420 10.28.2010 2807 View Photo
345202 Livonia, Avon & Lakeville Alco C420 11.14.2010 3280 View Photo
345292 Livonia, Avon & Lakeville Alco C420 11.15.2010 2969 View Photo
347408 Livonia, Avon & Lakeville Alco C420 12.03.2010 2991 View Photo
355149 Livonia, Avon & Lakeville Alco C420 02.21.2011 3329 View Photo
356527 Delaware & Hudson Alco C420 03.10.2011 3426 View Photo
367453 Livonia, Avon & Lakeville Alco C420 07.01.2011 2431 View Photo
367455 Livonia, Avon & Lakeville Alco C420 07.01.2011 2402 View Photo
368048 Livonia, Avon & Lakeville Alco C420 07.08.2011 2581 View Photo
368049 Livonia, Avon & Lakeville Alco C420 07.08.2011 2597 View Photo
368340 Livonia, Avon & Lakeville Alco C420 07.10.2011 2939 View Photo
683830 Livonia, Avon, & Lakeville Alco C420 01.12.2019 2036 View Photo
690079 Livonia, Avon, & Lakeville Alco C420 03.09.2019 3192 View Photo
757623 Livonia, Avon & Lakeville Alco C420 12.20.2020 1929 View Photo
757624 Livonia, Avon & Lakeville Alco C420 12.20.2020 2362 View Photo
308304 Bath & Hammondsport Alco C424 12.26.2009 4070 View Photo
311374 Untitled Alco C424 01.20.2010 2876 View Photo
311375 Bath & Hammondsport Alco C424 01.20.2010 3413 View Photo
316142 Bath & Hammondsport Alco C424 03.05.2010 3153 View Photo
316598 Bath & Hammondsport Alco C424 03.08.2010 3118 View Photo
316815 Bath & Hammondsport Alco C424 03.10.2010 2942 View Photo
316979 Bath & Hammondsport Alco C424 03.11.2010 2909 View Photo
328173 Genesee & Wyoming Alco C424 06.15.2010 2905 View Photo
329934 Genesee & Wyoming Alco C424 06.30.2010 5732 View Photo
331591 Delaware & Hudson Alco C424 07.16.2010 5042 View Photo
334937 Bath & Hammondsport Alco C424 08.17.2010 3074 View Photo
339622 Delaware & Hudson Alco C424 10.01.2010 3841 View Photo
341555 Western New York and Pennsylvania (WNYP) Alco C424 10.16.2010 3025 View Photo
341557 Western New York and Pennsylvania (WNYP) Alco C424 10.16.2010 2989 View Photo
644083 Western New York and Pennsylvania (WNYP) Alco C424m 01.10.2018 2322 View Photo
304549 Livonia, Avon & Lakeville Alco C425 11.19.2009 2598 View Photo
305770 Livonia, Avon & Lakeville Alco C425 12.01.2009 2817 View Photo
309598 Livonia, Avon & Lakeville Alco C425 01.05.2010 3362 View Photo
310323 Livonia, Avon & Lakeville Alco C425 01.11.2010 3978 View Photo
312267 Livonia, Avon & Lakeville Alco C425 01.29.2010 2430 View Photo
312893 Livonia, Avon & Lakeville Alco C425 02.03.2010 4753 View Photo
313771 Livonia, Avon & Lakeville Alco C425 02.11.2010 6073 View Photo
315467 Livonia, Avon & Lakeville Alco C425 02.26.2010 3859 View Photo
317461 Livonia, Avon & Lakeville Alco C425 03.16.2010 2693 View Photo
317556 Livonia, Avon & Lakeville Alco C425 03.17.2010 2621 View Photo
325155 Chicago & North Western Railroad Alco C425 05.22.2010 4501 View Photo
326386 Chicago & North Western Railroad Alco C425 05.31.2010 6042 View Photo
328042 Conrail Alco C425 06.14.2010 3353 View Photo
343127 Livonia, Avon & Lakeville Alco C425 10.28.2010 3560 View Photo
349652 Livonia, Avon & Lakeville Alco C425 12.27.2010 3146 View Photo
350861 Livonia, Avon & Lakeville Alco C425 01.07.2011 2924 View Photo
365037 Livonia, Avon & Lakeville Alco C425 06.03.2011 2797 View Photo
369456 Western New York and Pennsylvania (WNYP) Alco C425 07.21.2011 2756 View Photo
370722 Western New York and Pennsylvania (WNYP) Alco C425 08.02.2011 2915 View Photo
377916 Western New York and Pennsylvania (WNYP) Alco C425 10.13.2011 2806 View Photo
378961 Livonia, Avon & Lakeville Alco C425 10.24.2011 3194 View Photo
390323 Livonia, Avon & Lakeville Alco C425 02.23.2012 3857 View Photo
390330 Livonia, Avon & Lakeville Alco C425 02.23.2012 4325 View Photo
399122 Livonia, Avon & Lakeville Alco C425 05.29.2012 3326 View Photo
402034 Livonia, Avon & Lakeville Alco C425 06.29.2012 3976 View Photo
430168 Chicago & North Western Railroad Alco C425 03.29.2013 5390 View Photo
430266 Chicago & North Western Railroad Alco C425 03.30.2013 3788 View Photo
512417 Livonia, Avon & Lakeville Alco C425 12.31.2014 4181 View Photo
644078 Livonia, Avon & Lakeville Alco C425 01.10.2018 2070 View Photo
682536 Livonia, Avon, & Lakeville Alco C425 12.31.2018 2180 View Photo
757625 Livonia, Avon & Lakeville Alco C425 12.20.2020 2064 View Photo
328044 New York, Susquehanna & Western (NYS&W) Alco C430 06.14.2010 4825 View Photo
373914 New York, Susquehanna & Western (NYS&W) Alco C430 09.03.2011 4077 View Photo
442157 New York, Susquehanna & Western (NYS&W) Alco C430 07.04.2013 4992 View Photo
643617 Livonia, Avon & Lakeville Alco C430 01.06.2018 2313 View Photo
683831 Livonia, Avon, & Lakeville Alco C430 01.12.2019 2799 View Photo
340523 Delaware & Hudson Alco C628 10.08.2010 5855 View Photo
342723 Delaware & Hudson Alco C628 10.24.2010 6550 View Photo
334096 Livonia, Avon & Lakeville Alco RS-1 08.08.2010 3593 View Photo
339781 Genesee & Wyoming Alco RS-1 10.02.2010 3099 View Photo
314531 Conrail Alco RS-11 02.17.2010 6771 View Photo
320557 Conrail Alco RS-11 04.12.2010 3250 View Photo
321940 Delaware & Hudson Alco RS-11 04.24.2010 6927 View Photo
322055 Delaware & Hudson Alco RS-11 04.25.2010 6628 View Photo
327817 Ontario Midland Alco RS-11 06.12.2010 4039 View Photo
330449 Conrail Alco RS-11 07.05.2010 5554 View Photo
335175 Conrail Alco RS-11 08.19.2010 4127 View Photo
356983 Delaware & Hudson Alco RS-11 03.15.2011 4440 View Photo
357925 Delaware & Hudson Alco RS-11 03.23.2011 6349 View Photo
360337 Delaware & Hudson Alco RS-11 04.13.2011 6918 View Photo
361817 Delaware & Hudson Alco RS-11 04.28.2011 4147 View Photo
362233 Delaware & Hudson Alco RS-11 05.02.2011 3572 View Photo
385627 Penn Central Alco RS-11 01.01.2012 6630 View Photo
334235 Western Maryland Railway Alco RS-3 08.10.2010 6871 View Photo
340000 Delaware & Hudson Alco RS-3 10.04.2010 7697 View Photo
314272 Conrail Alco RS-32 02.15.2010 3640 View Photo
322056 Delaware & Hudson Alco RS-32 04.25.2010 19487 View Photo
322877 Conrail Alco RS-32 05.03.2010 3011 View Photo
333007 Conrail Alco RS-32 07.29.2010 4215 View Photo
335179 Conrail Alco RS-32 08.19.2010 7683 View Photo
364539 Conrail Alco RS-32 05.29.2011 6584 View Photo
387312 Conrail Alco RS-32 01.20.2012 3576 View Photo
380241 Bath & Hammondsport Alco S1 11.06.2011 4051 View Photo
312506 Livonia, Avon & Lakeville Alco S2 01.31.2010 4488 View Photo
316143 Livonia, Avon & Lakeville Alco S2 03.05.2010 4153 View Photo
330978 Buffalo Creek Alco S2 07.10.2010 3842 View Photo
338063 Monongahela Railway B23-7R 09.16.2010 3727 View Photo
356786 Conrail B23-7R 03.13.2011 2529 View Photo
373912 Genesee & Wyoming C424m 09.03.2011 3420 View Photo
380318 Bath & Hammondsport C424m 11.07.2011 3448 View Photo
390508 Green Bay & Western C424m 02.24.2012 3779 View Photo
427882 Delaware & Hudson C424m 03.09.2013 6394 View Photo
338164 Untitled Caboose 09.17.2010 2748 View Photo
367777 Livonia Avon & Lakeville Caboose 07.05.2011 2961 View Photo
338608 Delaware & Hudson Derailment 09.22.2010 8186 View Photo
318542 Amtrak EMD E8(A) 03.26.2010 6687 View Photo
319150 New York Central EMD E8(A) 03.31.2010 19896 View Photo
319965 Conrail EMD E8(A) 04.07.2010 5532 View Photo
384145 Conrail EMD E8(A) 12.17.2011 3386 View Photo
432879 Conrail EMD E8(A) 04.19.2013 4810 View Photo
314271 Conrail EMD F7(A) 02.15.2010 3945 View Photo
327816 Canadian National Railway EMD F7(A) 06.12.2010 8540 View Photo
328291 Canadian National Railway EMD F7(A) 06.16.2010 8605 View Photo
330445 Western Maryland Railway EMD F7(A) 07.05.2010 4608 View Photo
331585 Norfolk & Western EMD F7(A) 07.16.2010 4951 View Photo
332462 Norfolk & Western EMD F7(A) 07.24.2010 5632 View Photo
338058 Bessemer & Lake Erie Railroad EMD F7(A) 09.16.2010 9353 View Photo
339763 Milwaukee Road EMD FP45 10.02.2010 5716 View Photo
357462 Conrail EMD GP10 03.19.2011 2732 View Photo
326007 Norfolk & Western EMD GP18 05.28.2010 3164 View Photo
356280 Norfolk & Western EMD GP18 03.07.2011 3165 View Photo
325028 Baltimore & Ohio (B&O) EMD GP30 05.21.2010 3813 View Photo
329006 Chessie System EMD GP30 06.22.2010 2453 View Photo
329816 Baltimore & Ohio (B&O) EMD GP30 06.29.2010 5362 View Photo
329931 Baltimore & Ohio (B&O) EMD GP30 06.30.2010 4855 View Photo
350222 Chessie System EMD GP30 01.01.2011 13716 View Photo
387974 Baltimore & Ohio (B&O) EMD GP30 01.27.2012 4011 View Photo
314158 Conrail EMD GP35 02.14.2010 3945 View Photo
314943 Conrail EMD GP35 02.21.2010 6716 View Photo
321511 Penn Central EMD GP35 04.20.2010 4414 View Photo
325463 Conrail EMD GP35 05.24.2010 5950 View Photo
325718 Chessie System EMD GP35 05.26.2010 2368 View Photo
327054 Conrail EMD GP35 06.05.2010 2471 View Photo
327409 Conrail EMD GP35 06.08.2010 3052 View Photo
328579 Conrail EMD GP35 06.19.2010 3128 View Photo
330331 Conrail EMD GP35 07.04.2010 3408 View Photo
333261 Conrail EMD GP35 07.31.2010 2852 View Photo
335717 Chessie System EMD GP35 08.25.2010 4582 View Photo
336436 Erie Lackawanna EMD GP35 09.01.2010 3430 View Photo
348259 Conrail EMD GP35 12.12.2010 3031 View Photo
348745 Erie Lackawanna EMD GP35 12.17.2010 3634 View Photo
348747 Conrail EMD GP35 12.17.2010 3757 View Photo
356438 Conrail EMD GP35 03.09.2011 2466 View Photo
357626 Conrail EMD GP35 03.20.2011 3724 View Photo
357629 Conrail EMD GP35 03.20.2011 3673 View Photo
361092 Chessie System EMD GP35 04.20.2011 3923 View Photo
395255 Conrail EMD GP35 04.16.2012 3504 View Photo
643983 Baltimore & Ohio (B&O) EMD GP35 01.09.2018 2840 View Photo
320541 Norfolk & Western EMD GP38 04.12.2010 3496 View Photo
321266 Baltimore & Ohio (B&O) EMD GP38 04.18.2010 4520 View Photo
327918 Conrail EMD GP38 06.13.2010 2426 View Photo
328402 Conrail EMD GP38 06.17.2010 2808 View Photo
329493 Maine Central EMD GP38 06.26.2010 3603 View Photo
330164 Genesee & Wyoming EMD GP38 07.02.2010 3415 View Photo
330625 Conrail EMD GP38 07.06.2010 2639 View Photo
339219 Pittsburgh & Lake Erie EMD GP38 09.27.2010 2683 View Photo
339220 Pittsburgh & Lake Erie EMD GP38 09.27.2010 3183 View Photo
357463 Pittsburgh & Lake Erie EMD GP38 03.19.2011 6414 View Photo
383366 CSX Transportation (CSXT) EMD GP38 12.09.2011 3182 View Photo
318212 Boston & Maine EMD GP38-2 03.23.2010 18046 View Photo
322656 Delaware & Hudson EMD GP38-2 05.01.2010 2509 View Photo
328609 Delaware & Hudson EMD GP38-2 06.19.2010 2745 View Photo
329362 Boston & Maine EMD GP38-2 06.25.2010 4809 View Photo
331290 Delaware & Hudson EMD GP38-2 07.13.2010 2302 View Photo
331994 CSX Transportation (CSXT) EMD GP38-2 07.20.2010 4113 View Photo
333109 Delaware & Hudson EMD GP38-2 07.30.2010 2740 View Photo
334862 Delaware & Hudson EMD GP38-2 08.16.2010 3943 View Photo
337038 Pittsburgh & Lake Erie EMD GP38-2 09.06.2010 3437 View Photo
356603 Delaware & Hudson EMD GP38-2 03.11.2011 2794 View Photo
360078 Delaware & Hudson EMD GP38-2 04.11.2011 2754 View Photo
360336 Delaware & Hudson EMD GP38-2 04.13.2011 3241 View Photo
360750 Delaware & Hudson EMD GP38-2 04.17.2011 2922 View Photo
361722 Delaware & Hudson EMD GP38-2 04.27.2011 2918 View Photo
364622 Conrail EMD GP38-2 05.30.2011 2881 View Photo
366698 Delaware & Hudson EMD GP38-2 06.22.2011 4051 View Photo
371008 Pittsburgh & Lake Erie EMD GP38-2 08.05.2011 2853 View Photo
374109 Boston & Maine EMD GP38-2 09.05.2011 3274 View Photo
381987 Delaware & Hudson EMD GP38-2 11.23.2011 5113 View Photo
409317 Delaware & Hudson EMD GP38-2 09.16.2012 3515 View Photo
430173 Delaware & Hudson EMD GP38-2 03.29.2013 4666 View Photo
448324 Norfolk Southern EMD GP38-2 08.22.2013 2655 View Photo
461314 Delaware & Hudson EMD GP38-2 12.07.2013 4922 View Photo
472811 Delaware & Hudson EMD GP38-2 03.08.2014 4239 View Photo

 

Copyright © 2002-2022 RailPictures.Net